PC est le potentiel comédogène, il est compris entre 0 et 5, 5 caractérisant les ingrédients les plus comédogènes.
| Nom | PC | |
|---|---|---|
| Acetylated Lanolin | 4 | |
| Acetylated Lanolin Alcohol | 4 | |
| Algae Extract | 5 | |
| Algin | 4 | |
| Allantoin | 0 | |
| Almond Oil | 2 | |
| Aloe Vera Gel | 0 | |
| Aminomethylpropionate | 0 | |
| Anhydrous Lanolin | 0-1 | |
| Apricot Kernel Oil | 2 | |
| Arachidic Acid | 2 | |
| Ascorbic Acid | 0 | |
| Ascorbyl Palmitate | 2 | |
| Avocado Oil | 2 | |
| Azulene | 2 | |
| BHA | 2 | |
| Beeswax | 0-2 | |
| Behenic Acid | 0 | |
| Behenyl Triglyceride | 0 | |
| Bentonite | 0 | |
| Benzaldehyde | 2 | |
| Benzoic Acid | 2 | |
| Beta Carotene | 1 | |
| Black Walnut Extract | 0 | |
| Bromelain | 0 | |
| Bubussa Oil | 1 | |
| Butyl Stearate | 3 | |
| Butylated Hydroxyanisole (BHA) | 2 | |
| Butylene Glycol | 1 | |
| Cajeput Oil | 2 | |
| Calendula | 1 | |
| Camphor | 2 | |
| Candelilla Wax | 1 | |
| Capric Acid | 2 | |
| Caprylic Acid | 1 | |
| Carbomer | 0 | |
| Carbomer 940 | 1 | |
| Carboxypropylcellulose | 1 | |
| Carmine | 0 | |
| Carnuba Wax | 1 | |
| Carotene | 1 | |
| Carrageenan | 5 | |
| Castor Oil | 1 | |
| Ceresin Wax | 0 | |
| Cetearyl Alcohol | 2 | |
| Cetearyl Alcohol + Ceteareth 20 | 4 | |
| Cetyl Acetate | 4 | |
| Cetyl Alcohol | 2 | |
| Chamomile | 2 | |
| Chamomile Extract | 0 | |
| Chaulomoogra Oil | 1 | |
| Cholesterol | 0 | |
| Chromium Hydroxide | 0 | |
| Cocoa Butter | 4 | |
| Coconut Butter | 4 | |
| Coconut Oil | 4 | |
| Cold Pressed Aloe Vera | 0 | |
| Colloidal Sulfur | 3 | |
| Corn Oil | 2 | |
| Cotton Seed Oil | 3 | |
| Cyclomethicone | 0 | |
| D & C Red # 17 | 3 | |
| D & C Red # 19 | 2 | |
| D & C Red # 21 | 3 | |
| D & C Red # 3 | 3 | |
| D & C Red # 30 | 3 | |
| D & C Red # 33 | 1 | |
| D & C Red # 36 | 3 | |
| D & C Red # 4 | 1 | |
| D & C Red # 6 | 1 | |
| D & C Red # 7 | 1 | |
| D & C Red # 9 | 1 | |
| D&C Red #27 | 2 | |
| D&C Red #40 | 2 | |
| Decyl Oleate | 3 | |
| Deionized Water | 0 | |
| Diethylene Glycol Monomethyl Ether | 0 | |
| Diisopropyl Adipate | 0 | |
| Dimethicone | 1 | |
| Dioctyl Sodium Sulfosuccinate | 0 | |
| Dioctyl Succinate | 3 | |
| Disodium Monooleamido PEG 2-Sulfosuccinate | 4 | |
| Emulsifying Wax NF | 0-2 | |
| Ethyl Paraben | 0 | |
| Ethoxylated Lanolin | 3 | |
| Ethyl Ether | 0 | |
| Ethylene Glycol Monomethyl Ether | 0 | |
| Ethylene Glycol Monostearate | 0 | |
| Ethylhexyl Palmitate | 4 | |
| Evening Primrose Oil | 2 | |
| Glycerin | 0 | |
| Glyceryl Stearate NSE | 1 | |
| Glyceryl Stearate SE | 3 | |
| Glyceryl Tricapylo/Caprate | 1 | |
| Glyceryl-3-Diisostearate | 4 | |
| Hexadecyl Alcohol | 5 | |
| Hexylene Glycol | 2 | |
| Hydantoin | 0 | |
| Hydrogenated Castor Oil | 1 | |
| Hydrogenated Vegetable Oil | 3 | |
| Hydrolyzed Animal Protein | 0 | |
| Hydroxypropylcellulose | 1 | |
| Iron Oxide | 0 | |
| Isocetyl Alcohol | 4 | |
| Isocetyl Stearate | 5 | |
| Isodecyl Oleate | 4 | |
| Isopropyl Alcohol | 0 | |
| Isopropyl Isostearate | 5 | |
| Isopropyl Linolate | 5 | |
| Isopropyl Myristate | 5 | |
| Isopropyl Palmitate | 4 | |
| Isostearyl Isostearate | 4 | |
| Isostearyl Neopentanoate | 3 | |
| Jojoba Oil | 0-2 | |
| Kaolin | 0 | |
| Lanolin Alcohol | 0-2 | |
| Lanolin Oil | 1 | |
| Lanolin Wax | 1 | |
| Laureth 23 | 3 | |
| Laureth 4 | 5 | |
| Lauric Acid | 4 | |
| Lithium Stearate | 1 | |
| Magneseium Aluminum Silicate | 0 | |
| Magnesium Stearate | 1 | |
| Menthyl Anthranilate | 0 | |
| Methyl Paraben | 0 | |
| Mineral Oil | 5 | |
| Myristic Acid | 3 | |
| Myristyl Lactate | 4 | |
| Myristyl Myristate | 5 | |
| Octyl Dimethyl PABA | 0 | |
| Octyl Methoxycinnimate | 0 | |
| Octyl Palmitate | 4 | |
| Octyl Salicylate | 0 | |
| Octyl Stearate | 5 | |
| Octyldodecyl Stearate | 0 | |
| Oleth-3 | 5 | |
| Oleth-10 | 2 | |
| Oleyl Alcohol | 4 | |
| Olive Oil | 2 | |
| Oxybenzone | 0 | |
| PEG 40 Castor Oil | 0 | |
| PEG 100 Distearate | 2 | |
| PEG 100 Stearate | 1 | |
| PEG 150 Distearate | 2 | |
| PEG 16 Lanolin | 4 | |
| PEG 20 Stearate | 1 | |
| PEG 200 Dilaurate | 3 | |
| PEG 5 Soya Sterol | 0 | |
| PEG 10 Soya Sterol | 0 | |
| PEG 75 Lanolin | 0 | |
| PEG 8 Stearate | 3 | |
| PG Caprylate/Caprate | 1 | |
| PG Dipelargonate | 2 | |
| PG Monostearate | 3 | |
| PPG 2 Myristyl Propionate | 4 | |
| PPG 30 Cety Ester | 0 | |
| Palmitic Acid | 2 | |
| Panthenol | 0 | |
| Papain | 0 | |
| Peanut Oil | 2 | |
| Pentarythrital Tetra Capra/Caprylate | 0 | |
| Pentarythrital Tetra Isostearate | 2 | |
| Petrolatum | 5 | |
| PG Dicaprylate/Caprate | 1 | |
| PG Dipelargonate | 2 | |
| Polyethylene Glycol (PEG 400) | 1 | |
| Polyethylene Glycol 300 | 1 | |
| Polyglyceryl-3-Diisostearate | 4 | |
| Polysorbate 20 | 0 | |
| Polysorbate 80 | 0 | |
| Potassium Chloride | 5 | |
| Propyl Paraben | 0 | |
| Propylene Glycol | 0 | |
| Propylene Glycol Monostearate | 4 | |
| Red Algae | 5 | |
| SD Alcohol 40 | 0 | |
| Safflower Oil | 0 | |
| Sandelwood Seed Oil | 2 | |
| Sesame Oil | 2 | |
| Shark Liver Oil | 3 | |
| Sodium Chloride (Salt) | 5 | |
| Sodium Hyaluronate | 0 | |
| Sodium Laureth Sulfate | 3 | |
| Sodium Lauryl Sulfate | 5 | |
| Sodium PCA | 0 | |
| Sorbitan Laurate | 1 | |
| Sorbitan Oleate | 3 | |
| Sorbitan Sesquinoleate | 0 | |
| Sorbitan Stearate | 0 | |
| Sorbitol | 0 | |
| Soya Sterol | 0 | |
| Soybean Oil | 3 | |
| Squalane | 1 | |
| Steareth 10 | 4 | |
| Steareth 100 | 0 | |
| Steareth 2 | 2 | |
| Steareth 20 | 2 | |
| Stearic Acid | 2 | |
| Stearic Acid Tea | 3 | |
| Stearyl Alcohol | 2 | |
| Stearyl Heptanoate | 4 | |
| Sterol Esters | 0 | |
| Sulfated Castor Oil | 3 | |
| Sulfated Jojoba Oil | 3 | |
| Sunflower Oil | 0 | |
| Stearyl Heptanoate | 4 | |
| Talc | 1 | |
| Titanium Dioxide | 0 | |
| Tocopheryl Acetate | 0 | |
| Tridectyl Neopentanoate | 0 | |
| Triethanolamine | 2 | |
| Ultramarine Violet | 0 | |
| Vitamin A Palmitate | 2 | |
| Wheat Germ Glyceride | 3 | |
| Wheat Germ Oil | 5 | |
| Xylene | 4 | |
| Zinc Oxide | 1 | |
Aucun commentaire:
Enregistrer un commentaire